


















Property Attributes
- ML#C4287426
- TypeCondos
- CityAirdrie
- NeighbourhoodEast Lake Industrial
- Postal CodeT4A 0G6
- StyleApartment
- Price$ 184,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage973
Listing Provided Courtesy Of:
RE/MAX ROCKY VIEW REAL ESTATE
Property Description
One owner corner unit offered for the first time. Welcoming large front entrance greets you as you enter this well maintained home. This is one of the largest floor plans available in this complex. Nice open floor plan with 9 foot ceilings and offers laminate flooring throughout the main area. You will love all the large windows that allow for the sun to shine throughout. Fantastic kitchen with stainless steel appliances, centre island and a huge pantry. The large master bedroom will accommodate all furniture and has a 3 piece ensuite. The second bedroom is a good size and there's another full bathroom. Insuite laundry and a large storage room as well. There is also parking for 2 vehicles in this tandem spot located underground. Great complex with lots of Visitor Parking and is right next door to Genesis Place, East Lake and many other amenities. Pets are allowed with Board approval.
Price History | |
---|---|
2/19/2020 | Listed $205,900 |
5/20/2020 | 6% - $194,900 |
11/23/2020 | 6% - $184,800 |
General Features
Arch Style | Apartment |
---|---|
Association Amenities | Elevator(s), Storage |
Association Fee Frequency | Monthly |
Community Features | Park, Playground, Pool |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
Flooring | Carpet, Laminate |
HOA Fee | 563.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Rubber |
Security Features | Secured Garage/Parking |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | East Lake Industrial |
Transaction Type | For Sale |
Unit Number | 2302 |
Zoning | DC-29 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 90.39 |
Building Area Total Sf | 973.00 |
Ensuite | Yes |
Entry Level | 3 |
Full Baths | 2 |
Interior Features | High Ceilings, No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area | 973.00 |
Main Level Finished Area Metres | 90.39 |
Main Level Finished Area Sf | 973.00 |
Main Level Finished Area Srch Sq | 973.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 973.00 |
---|---|
Inclusions | Dishwasher-Built-In, European Washer/Dryer Combination, Garage Opener, Hood Fan, Refrigerator, Stove-Electric |
Parking Features | Parkade, Titled, Heated Garage, Tandem, Underground |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool