


































Property Attributes
- ML#C4263960
- TypeCondos
- CitySundre
- Postal CodeT0M 1X0
- StyleApartment
- Price$ 185,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage954
Listing Provided Courtesy Of:
CIR REALTY
Property Description
READY TO RETIRE and let someone else worry about the grass and snow...well this could very well be your new HOME SWEET HOME...this 2 bedroom 2 bathroom unit is on the 4th floor facing east giving you the perfect deck for watching the sun come up...the open concept kitchen/living room gives you loads of room to entertain the kids when they come and there is plenty of room for an additional island in the kitchen. The laundry room is large enough for a deep freeze as well there is storage on the deck with power and shelving. The folks in this unit are awesome and meet every Tuesday for coffee in the common area so what a great time to have a viewing and you can meet everyone at the same time...the parking is attached on ground level and there is room to park RV's in the back...included in the complex is an exercise room, games room, common dining room and bathroom off the front door...the lawns and gardens even won awards this year...immediate possession is available so what are you waiting for!!!
Price History | |
---|---|
8/20/2019 | Listed $195,000 |
6/27/2020 | 6% - $185,000 |
General Features
Accessibility Features | Accessible Entrance |
---|---|
Association Amenities | Elevator(s), Party Room, Storage |
Association Fee Frequency | Monthly |
Community Features | Golf |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Window Unit(s) |
Flooring | Ceramic Tile, Laminate |
HOA Fee | 278.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Electricity, Insurance, Parking, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Security Door, Secured Garage/Parking, Security System |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | NONE |
Transaction Type | For Sale |
Unit Number | 406 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 88.63 |
Building Area Total Sf | 954.00 |
Ensuite | Yes |
Entry Level | 4 |
Full Baths | 2 |
Laundry Features | In Unit |
Main Level Finished Area | 954.00 |
Main Level Finished Area Metres | 88.63 |
Main Level Finished Area Sf | 954.00 |
Main Level Finished Area Srch Sq | 954.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 954.00 |
---|---|
Inclusions | Air Conditioner-Window, Alarm/Security System, Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings-All |
Lot Description | Back Lane, Landscaped |
Parking Features | Assigned, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool