















Property Attributes
- ML#A1089009
- TypeSingle Family
- CityHigh River
- NeighbourhoodSoutheast Central High River
- Postal CodeT1V 0K6
- StyleBi-Level,Side by Side
- Price$ 229,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage630
- Lot Size2,806 SqFt
Listing Provided Courtesy Of:
CENTURY 21 FOOTHILLS REAL ESTATE
Data Source:
Calgary Real Estate Board Cooperative
Property Description
SUPER STARTER HOME WITH NO CONDO FEES / TOTAL DEVELOPED AREA / NEAT AND CLEAN / LARGE REAR YARD FENCED FOR THE PETS / CENTRALLY LOCATED / CLOSE TO LAKE FOR FISHING /CENTRALLY LOCATED TO SCHOOLS
Price History | |
---|---|
4/1/2021 | Listed $239,900 |
4/6/2021 | 5% - $229,900 |
General Features
Arch Style | Bi-Level, Side by Side |
---|---|
Community Features | Fishing, Schools Nearby, Playground, Pool, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Vinyl Siding |
Cooling | None |
Electric | 100 Amp Service |
Flooring | Hardwood, Linoleum |
HOA Fee 2 | 0.00 |
Heating | Forced Air |
Pets Allowed Y/N | Yes |
Property SubType | Semi Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Structure Type | Duplex |
Subdivision Name | Southeast Central High River |
Suite | No |
Transaction Type | For Sale |
Zoning | R-2 |
Interior Features
Basement | Finished, Full |
---|---|
Below Grade Finished Area | 630.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Entry Level | 1 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | Pantry |
Laundry Features | Main Level |
Main Level Areas | SquareFeet |
Main Level Finished Area | 630.00 |
Main Level Finished Area Metres | 58.53 |
Main Level Finished Area Sf | 630.00 |
Main Level Finished Area Srch Sq | 630.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Public Remarks | SUPER STARTER HOME WITH NO CONDO FEES / TOTAL DEVELOPED AREA / NEAT AND CLEAN / LARGE REAR YARD FENCED FOR THE PETS / CENTRALLY LOCATED / CLOSE TO LAKE FOR FISHING /CENTRALLY LOCATED TO SCHOOLS |
---|---|
Building Area Total | 0.00 |
Exterior Features | Other |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 7.7M 25`3 |
Lot Description | Back Yard, Low Maintenance Landscape, Level |
Lot Size Acres | 0.06 |
Outbuildings | Shed |
Parking Features | Driveway, Off Street |
Parking Total | 1 |
Patio And Porch Features | Deck |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool