



















Property Attributes
- ML#A1057669
- TypeCondos
- CityHigh River
- NeighbourhoodCentral High River
- Postal CodeT1V 1T8
- StyleApartment
- Price$ 104,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage843
Listing Provided Courtesy Of:
CENTURY 21 FOOTHILLS REAL ESTATE
Property Description
Welcome to the Colonial House! Move in to this SECURE adult (55+) living condo today! Freshly painted CORNER UNIT with SOUTH exposure on the balcony. Hard surface flooring throughout the unit makes for quick cleaning! Open floor plan with kitchen overlooking the large living and dining. Two good sized bedrooms and a full bath. This unit includes in-suite laundry and storage. The Fees include your common area lawn care, snow removal, some exterior maintenance, heat, condo management and reserve fund . It's a nice fresh new looking condo that makes you feel great when you walk in !! Parking option is uncovered stall as well as side street. Leave the car at home and walk to the grocery store, shopping, down town amenities and MORE!. Very clean and ready to go. Call today to book your showing!
Price History | |
---|---|
1/5/2021 | Listed $104,900 |
General Features
Accessibility Features | Accessible Elevator Installed, Accessible Entrance |
---|---|
Arch Style | Apartment |
Association Amenities | Elevator(s), Parking |
Association Fee Frequency | Monthly |
Community Features | Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
Cooling | None |
Flooring | Linoleum |
HOA Fee | 514.00 |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Central High River |
Suite | No |
Transaction Type | For Sale |
Unit Number | 205 |
Zoning | TND |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Entry Level | 2 |
Full Baths | 1 |
Interior Features | Elevator, No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area | 843.00 |
Main Level Finished Area Metres | 78.32 |
Main Level Finished Area Sf | 843.00 |
Main Level Finished Area Srch Sq | 843.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | Slab |
Lot Description | Back Lane, Corner Lot, Landscaped, Underground Sprinklers |
Parking Features | Stall, Assigned |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool