
































Property Attributes
- ML#A1057026
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodVarsity
- Postal CodeT3A 0P9
- StyleApartment
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage908
Listing Provided Courtesy Of:
RE/MAX REALTY PROFESSIONALS
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Welcome to Varsity Landing! This great corner end unit has a private west facing balcony overlooking the park and pathway, which you can enjoy the sunset views. A well designed 2 bedroom, 2 full bathrooms and den gives you the space you need not to feel cramped. A large entryway leads into the main living area where the living/dining room combination has lots of windows to allow natural light to flow in. The kitchen has sleek black granite and a counter height eat up bar. The master bedroom has a walk-thru closet leading to a 4-piece ensuite bathroom. There is a second bedroom and another full bathroom, as well as the convenience of a multi use area that could be used as a den for a work space, an exercise bike or for extra storage. There is in-suite laundry, 9 ft ceilings, as well as a titled heated under ground parking stall. The building is located close to U of C, shopping, C-train and easy access to Crowchild Trail. Take a look and this property and Welcome Home!
Price History | |
---|---|
1/4/2021 | Listed $299,900 |
General Features
Association Amenities | Elevator(s), Parking |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Pool, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Stone, Wood Frame |
Cooling | None |
District | CAL Zone NW |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 587.97 |
HOA Fee Includes | Common Area Maintenance, Gas, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Varsity |
Suite | No |
Transaction Type | For Sale |
Unit Number | 113 |
Zoning | M-C2 d147 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Breakfast Bar, Chandelier, Elevator, Granite Counters, High Ceilings, No Animal Home, No Smoking Home |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 0.00 |
Main Level Finished Area Metres | 0.00 |
Main Level Finished Area Sf | 0.00 |
Main Level Finished Area Srch Sq | 0.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Welcome to Varsity Landing! This great corner end unit has a private west facing balcony overlooking the park and pathway, which you can enjoy the sunset views. A well designed 2 bedroom |
---|---|
Building Area Total | 0.00 |
Exterior Features | Playground |
Foundation | Poured Concrete |
Parking Features | Parkade, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool