











Property Attributes
- ML#A1054997
- TypeCondos
- CityCalgary
- AreaCalgary - Zone N
- NeighbourhoodSage Hill
- Postal CodeT3R 0V5
- StyleApartment
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage843
Listing Provided Courtesy Of:
SYNTERRA REALTY
Property Description
Welcome to this beautiful 2 Bedroom + 2 Bath condo by Cardel Lifestyles in the northwest suburban community of Sage Place. This beautiful, spacious, open-concept, bright northeast facing suite has an abundance of natural light, extended-gourmet kitchen w/ granite countertops/breakfast bar, stainless steel appliances. Adjoining is a spacious living room, 9' ceiling, laminate floors. Two well- appointed bedrooms divided by the living room on each side to maximize privacy and space. Master w/ spa inspired ensuite bathroom w/ walk-in shower, double vanity ensuite bathroom. Located in Sage Hill with easy access to major road ways and nearby shopping (Walmart, City Market, Sobeys, COOP, Canadian Tire, Costco & many more). Amazing Value & Quality Suburban Living At It's Best! Call to view today!!!
Price History | |
---|---|
12/31/2020 | Listed $250,000 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Elevator(s), Playground |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Sidewalks, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Stone, Wood Frame |
Cooling | None |
District | CAL Zone N |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 372.00 |
HOA Fee 2 | 75.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Sage Hill |
Suite | No |
Transaction Type | For Sale |
Unit Number | 2210 |
Zoning | M-1 d100 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Breakfast Bar, Built-in Features, Double Vanity, High Ceilings, No Smoking Home, Open Floorplan, See Remarks, Stone Counters, Storage, Walk-In Closet(s) |
Laundry Features | See Remarks |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Parking Features | Titled, Heated Garage, Underground |
Parking Total | 1 |
Patio And Porch Features | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool