


























Property Attributes
- ML#A1046680
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NW
- NeighbourhoodVarsity
- Postal CodeT2L 1Y3
- Style2 Storey
- Price$ 262,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage964
Listing Provided Courtesy Of:
EXP REALTY
Property Description
Fantastic opportunity to own a 3-bedroom 2-storey townhome facing greenspace, conveniently located close to Nose Hill, Market & Brentwood Mall, Brentwood LRT and University of Calgary! The main level features an open floor plan with living, dining and kitchen featuring SAMSUNG appliances. Cozy wood-burning fireplace, open beams and wood-paneled ceiling also featured on the main floor, plus laundry area with Samsung washer and dryer. Upstairs are three bedrooms and full bathroom with dual vanity. At the front of the home is a spacious enclosed patio area with a private storage locker. This unit includes an assigned parking stall. McLaurin Village is a professionally managed complex with LOW CONDO FEES ($211 per month). Don’t miss out on this great investment property!
Price History | |
---|---|
11/3/2020 | Listed $274,700 |
11/30/2020 | 2% - $269,900 |
1/20/2021 | 3% - $262,500 |
General Features
Arch Style | 2 Storey |
---|---|
Association Amenities | Parking |
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Schools Nearby, Playground, Pool, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stucco, Vinyl Siding |
Cooling | None |
District | CAL Zone NW |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 211.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Parking, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | Five Plus |
Subdivision Name | Varsity |
Suite | No |
Transaction Type | For Sale |
Unit Number | 2207 |
Zoning | M-C1 d100 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Fireplace Features | Living Room, Wood Burning |
Fireplaces Total | 1 |
Five Piece Bath | 1 |
Full Baths | 1 |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Double Vanity, No Animal Home, No Smoking Home, Open Floorplan |
Laundry Features | Main Level |
Main Level Finished Area | 456.00 |
Main Level Finished Area Metres | 42.36 |
Main Level Finished Area Sf | 456.00 |
Main Level Finished Area Srch Sq | 456.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Entrance |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | See Remarks |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | Enclosed, Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool