





























Property Attributes
- ML#A1046531
- TypeSingle Family
- CityOlds
- Postal CodeT4H 0C5
- Style2 Storey
- Price$ 309,700
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1431
- Lot Size3,200 SqFt
Listing Provided Courtesy Of:
CENTURY 21 BRAVO REALTY
Property Description
Great sized family home in Destiny Place! Tons of curb appeal. Close to parks and schools, this is a wonderful family friendly neighborhood. Walk into a large entryway with access to the attached single (12 x 23) garage. On the main floor there is a modern kitchen with cappuccino cabinets, island, dining area, spacious living room, and half bathroom. Upstairs there is 3 bedrooms and a four piece bathroom with cheater door to master. The basement is ready for your creation. There is already a laundry area and roughed in bathroom! There is a low maintenance rear yard that is fully fenced. Great sized deck for entertaining. Don't forget the garden shed for extra storage. Don't wait, call today!
Price History | |
---|---|
11/5/2020 | Listed $309,700 |
General Features
Arch Style | 2 Storey |
---|---|
Community Features | Golf, Park, Schools Nearby, Playground, Pool, Shopping Nearby |
Condo Type | Not a Condo |
Construction Materials | Stone, Vinyl Siding, Wood Frame |
Cooling | None |
Flooring | Carpet, Linoleum |
Heating | Forced Air |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | House |
Subdivision Name | NONE |
Suite | No |
Transaction Type | For Sale |
Zoning | R1 |
Interior Features
Basement | Full, Unfinished |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | Bathroom Rough-in, Kitchen Island, Pantry |
Laundry Features | Laundry Room |
Main Level Finished Area | 662.74 |
Main Level Finished Area Metres | 61.57 |
Main Level Finished Area Sf | 662.74 |
Main Level Finished Area Srch Sq | 662.74 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | Fenced |
Foundation | Poured Concrete |
Frontage Length | 9.75M 32`0 |
Garage Y/N | Yes |
Inclusions | Garden Shed |
Lot Description | Back Yard, Front Yard, Low Maintenance Landscape |
Lot Size Acres | 0.07 |
Parking Features | Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool