






















Property Attributes
- ML#A1046343
- TypeCondos
- CityCalgary
- AreaCalgary - Zone NE
- NeighbourhoodMonterey Park
- Postal CodeT1Y 7M1
- StyleLow-Rise(1-4)
- Price$ 204,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage815
Listing Provided Courtesy Of:
REAL ESTATE PROFESSIONALS INC.
Property Description
Beautiful 2bedroom Corner Condo In Monterey Park Includes all utilities south facing Unit Lots of Sun shine all day , Large In-suite Laundry ,with Storage, with lots of shelving Beautiful Kitchen cabinets with raised panel Extended breakfast bar Very spacious master bedroom with cheater door to washroom through walk in closet , another nice second bedroom, your own Play Park in the condo complex well maintained ,and under ground heated secured Assigned parking with garage remote Comes with all appliances and all utilities included in your condo fee .Perfect Location walk to strip malls ,Mac-Donald, Co-Op grocery A & W ,barber, Dollarama, liquor store, too many Great Shops to mention , Perfect for retired or semi retired single or couple or Starter home !! Just Move in And u Have all the privacy and Travel worry free in future . Come see for your self !!!
Price History | |
---|---|
11/2/2020 | Listed $209,900 |
1/4/2021 | 3% - $204,900 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Amenities | Car Wash, Elevator(s), Parking, Snow Removal, Storage |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete, Stucco, Wood Frame |
Cooling | Central Air |
District | CAL Zone NE |
Flooring | Carpet, Laminate, Linoleum, Tile |
HOA Fee | 420.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Electricity, Gas, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions |
Heating | Forced Air |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Monterey Park |
Suite | No |
Transaction Type | For Sale |
Unit Number | 2201 |
Utilities | Cable Available, Natural Gas Paid, Heating Paid For, Phone Not Paid For, Sewer Connected, Water Paid For |
Zoning | M-C1 d74 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall, End Unit |
Entry Level | 2 |
Full Baths | 1 |
Interior Features | Ceiling Fan(s), Elevator, No Animal Home, No Smoking Home, Open Floorplan, Storage, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Finished Area | 815.91 |
Main Level Finished Area Metres | 75.80 |
Main Level Finished Area Sf | 815.91 |
Main Level Finished Area Srch Sq | 815.91 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Garden |
Foundation | Block, Poured Concrete |
Lot Size Acres | 0.00 |
Parking Features | Enclosed, Garage Door Opener, Heated Garage, Secured, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool