




























Property Attributes
- ML#A1041964
- TypeCondos
- CityStrathmore
- NeighbourhoodWestmount_Strathmore
- Postal CodeT1P 1M3
- StyleBi-Level
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage524
Listing Provided Courtesy Of:
CIR REALTY
Property Description
2 bedrooms, 1.5 bathrooms, 950 plus square feet of living space!! Welcome to Wellington Cove in Strathmore - a "best kept secret". The location is fantastic with easy access for your daily commute, and it is close to schools, shopping, parks and playgrounds. A bi-level unit, developed with over 950sf , the main floor is designed with an open concept living/dining area anchored by very functional kitchen along with a breakfast bar. A two piece bathroom is also found on the main level. Two nice sized bedrooms and full bathroom are located on the lower level (no need for air conditioning on those hot summer nights). Lots of windows on the main level, along with full sized windows on the lower level ensure that the unit is full of natural light. Freshly painted, lots of storage space, newer washer/dryer, newer hot water tank. Come and take a look!
Price History | |
---|---|
10/16/2020 | Listed $195,000 |
General Features
Arch Style | Bi-Level |
---|---|
Association Amenities | Parking, Snow Removal |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground |
Condo Type | Conventional |
Construction Materials | Vinyl Siding |
Cooling | None |
Flooring | Carpet, Linoleum |
HOA Fee | 195.00 |
HOA Fee Includes | Insurance, Maintenance Grounds, Parking, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Shingle |
Structure Type | Five Plus |
Subdivision Name | Westmount_Strathmore |
Suite | No |
Transaction Type | For Sale |
Unit Number | B |
Zoning | R3 |
Interior Features
Basement | Finished, Full |
---|---|
Below Grade Finished Area | 433.37 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 1 Common Wall |
Entry Level | 1 |
Full Baths | 1 |
Half Baths | 1 |
Interior Features | Breakfast Bar, Closet Organizers, Master Downstairs, No Smoking Home, Storage |
Laundry Features | Lower Level |
Main Level Finished Area | 524.66 |
Main Level Finished Area Metres | 48.74 |
Main Level Finished Area Sf | 524.66 |
Main Level Finished Area Srch Sq | 524.66 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Private Entrance |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | Few Trees, Low Maintenance Landscape, No Neighbours Behind |
Parking Features | Stall |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool