






























Property Attributes
- ML#A1014703
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodChaparral
- Postal CodeT2X 0J4
- StyleRow/Townhouse
- Price$ 324,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1167
- Lot Size189 SqFt
Listing Provided Courtesy Of:
STRATTEN GATES REAL ESTATE LTD.
Property Description
For more information on this property, click the "More Info" button below. This modern townhouse is located in the highly desired community with a big, beautiful lake offering a variety of recreational activities for families & friends, incl. swimming, boating, fishing, tennis, basketball, volleyball, skating, etc. Walk to grocery stores, schools, restaurants, services, bus stops (4 routes), etc. Ride (5 min) to LRT, Fish Creek Park, YMCA, library, etc. The house is cozy with excellent opportunities to rest & work. It is spacious with big windows & a lot of sunshine. It features two exits, big kitchen with stainless steel appliances, hardwood & laminate (main, upper) flooring. The basement is fully finished with a full bathroom. The two large bedrooms are upstairs with full bathrooms & walk-in closets. Other Features: attached garage; private space for BBQ & fresh air activities; friendly neighbours; pet-friendly; parks nearby; superb opportunities for walking & biking; free snow plowing & lawn cutting.
Price History | |
---|---|
7/20/2020 | Listed $329,000 |
9/1/2020 | 2% - $324,000 |
General Features
Association Amenities | None |
---|---|
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Playground, Shopping Nearby |
Condo Type | Bare Land |
Construction Materials | Wood Frame |
Cooling | None |
District | CAL Zone S |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminate |
HOA Fee | 308.00 |
HOA Fee Includes | Common Area Maintenance, Maintenance Grounds, Professional Management, Reserve Fund Contributions |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions, Yes |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Chaparral |
Suite | No |
Transaction Type | For Sale |
Zoning | M-G d44 |
Interior Features
Basement | Finished, Full |
---|---|
Bedrooms Above Grade | 2 |
Below Grade Finished Area | 402.03 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 3 |
Half Baths | 1 |
Interior Features | Laminate Counters |
Laundry Features | Upper Level |
Main Level Finished Area | 584.13 |
Main Level Finished Area Metres | 54.27 |
Main Level Finished Area Sf | 584.13 |
Main Level Finished Area Srch Sq | 584.13 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 4 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Playground, Private Entrance |
Fencing | None |
Foundation | Slab |
Frontage Length | 5.79 |
Garage Y/N | Yes |
Lot Description | Landscaped |
Lot Size Acres | 0.00 |
Lot Size Dimensions | 5.79 x 3.048 |
Parking Features | Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool